Limited Time Sale$529.19 cheaper than the new price!!
| Management number | 205921805 | Release Date | 2025/11/02 | List Price | $226.80 | Model Number | 205921805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator XB271HU 27" WQHD LED Gaming LCD Monitor - 16:9 - Black - 27" (685.80 mm) Class - Twisted Nematic Film (TN Film) - 2560 x 1440 - 16.7 Million Colors - G-sync - 350 cd/m² - 1 ms GTG - 144 Hz Refresh Rate - HDMI - DisplayPort
Revolutionary Gaming PerformanceFasten your seatbelt: Acer's premium XB Series monitors are about to turbocharge your gaming experience. These monitors combine cutting-edge technologies to deliver great gaming experiences. Plus, built-in eye protection and ergonomics allow you to press forward into battle without fatigue.
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Standby Power Consumption | 470 mW |
| Off-Mode Power Consumption | 430 mW |
| Operating Power Consumption (Energy Star) | 32.02 W |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 4 |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms GTG |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.91" (150 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Tilt Angle | -5° to 35° |
| Swivel Angle | 30° |
| Horizontal Frequency | 34 kHz to 209 kHz - DisplayPort |
| 30 kHz to 140 kHz - HDMI 1.4 | |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 30 Hz to 144 Hz - DisplayPort |
| 24 Hz to 60 Hz - HDMI 1.4 | |
| Screen Size Class | 27" (685.80 mm) |
| Contrast Ratio | 1,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 144 Hz |
| Tearing Prevention Technology | G-sync |
| Overclock Refresh Rate | 165 Hz |
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | UM.HX1AA.A01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XB271HU |
| Product Name | XB271HU Widescreen LCD Monitor |
| Product Line | Predator |
| Product Series | XB1 |
| Brand Name | Acer |
| Weight (Approximate) | 4.60 kg |
| Color | Black |
| Height | 14.45" (367 mm) |
| Width | 24.17" (614 mm) |
| Depth | 2.40" (61 mm) |
| Weight with Stand (Approximate) | 7 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.69" (551 mm) |
| Width with Stand | 24.17" (614 mm) |
| Depth with Stand | 10.55" (268 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form